<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sinclairity &#187; Karen Sinclair</title>
	<atom:link href="http://blog.sinclair-co.com/author/ksinclair/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sinclair-co.com</link>
	<description>A unique view on the world of marketing, communications and customer service.</description>
	<lastBuildDate>Thu, 29 Sep 2016 14:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>2012 in Review</title>
		<link>http://blog.sinclair-co.com/2012-in-review/</link>
		<comments>http://blog.sinclair-co.com/2012-in-review/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 16:30:36 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Inside Sinclair & Co]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=263</guid>
		<description><![CDATA[Who is feeling reflective this week? It’s hard not to look back at our professional and personal accomplishments of 2012 as the year comes to a close. We pressed ourselves to narrow down a pretty great year to one personal and one professional highlight to share during this time of reflection and rejuvenation. Emily Almasy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Who is feeling reflective this week? It’s hard not to look back at our professional and personal accomplishments of 2012 as the year comes to a close. We pressed ourselves to narrow down a pretty great year to one personal and one professional highlight to share during this time of reflection and rejuvenation.</p>
<p><strong>Emily Almasy</strong></p>
<p><strong>Professionally</strong><br />
This year marked my twelfth year working with one of my favorite clients – Metrics. And it was a great year for them, one that I’m happy to have been a part of!</p>
<p><strong>Personally</strong><br />
If you know me at all, you know that Pete and I embarked on a home renovation in January. Well, I’m proud to say that we made it through – still married – and have completed 98% of our planned work. It was a huge undertaking, but one I would do again, now that I know what its like to have a bigger kitchen and new bathrooms!</p>
<p><strong>Shelley Bainter</strong></p>
<p><strong>Professionally</strong><br />
In 2012 we worked on several projects that I really enjoyed, but I have to pick one of our biggest digital marketing projects of 2012: Renovating <a href="http://metricsinc.com ">Metrics’ website</a>. It was a great experience to create for them a website that captures the company’s and its employees’ personality, while giving a lot of organized information to their web visitors.</p>
<p><strong>Personally</strong><br />
I finished my first marathon, the Marine Corps Marathon on Oct. 28 in 4:18:44. Receiving cheers and support from US Marines while running through the nation’s capital was an incredible experience. I’ve run somewhere in the neighborhood of 1,250 miles this year!</p>
<p><strong>Candice Hogan</strong></p>
<p><strong>Professionally</strong><br />
As a college graduate in 2008, at the start of the downward spiral known as the US economy, there weren’t too many options for jobs. You took what you could get and were happy with a job. Since then, through a few jobs, I’ve learned more about what I’m good at, what kind of work I want to do and the type of environment I want to work in. And this year I feel like I’m doing the work I’m good at <em>and</em> like to do, in the environment that facilitates the best version of my working self. I think this is what it looks like when your job grows up, into a career.</p>
<p><strong>Personally</strong><br />
Anyone that’s known me for the past year probably knows I’ve been planning my wedding. Getting engaged at the top of the Rockefeller Center Building in NYC has to be one of my favorite memories of 2012 and planning our March 2013 wedding has been a lot of fun. But planning a wedding is also a lot of work and I’m really proud of the way things are coming together.</p>
<p><strong>Karen Sinclair</strong></p>
<p><strong>Professionally</strong><br />
I continue to be amazed at the longevity of both our client relationships and of my wonderful coworkers at Sinclair &amp; Co. This year marked the twelfth year of supporting pharmaceutical development and manufacturing client Metrics, which has celebrated its own <a href="http://metricsinc.com/company/metrics-and-mayne/">big news this year</a>, as well as launched a <a href="http://metricsinc.com ">new website</a> that we created and developed for them. Inside the agency, which I&#8217;ve steered for 24 years, I&#8217;m proud of the seasoned, smart, talented, and most of all, FUN individuals I get to work with everyday. Collectively, the five of us have more than 50 years working within Sinclair &amp; Co. We have a great team.</p>
<p><strong>Personally</strong><br />
I helped initiate, organize and execute a multigenerational Sinclair family reunion in November in Southern Pines. We traced the paths of our ancestors through the Sandhills of North Carolina, visiting old home places, schools, churches and long lost cemeteries, and in the process rediscovered that tie that holds us all together…the love and memory of our late grandmother and the good humor we were all fortunate to be blessed with. Of course, no Sinclair gathering is complete without good food, good wine and lots and lots of laughter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Forth</title>
		<link>http://blog.sinclair-co.com/venture-forth/</link>
		<comments>http://blog.sinclair-co.com/venture-forth/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:55:23 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Local & Community News]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=117</guid>
		<description><![CDATA[I’ve been spending a lot of time at venture conferences this year. And while my stated goal of attending was to meet potential clients, I’ve actually come away with more insights than business cards. If you’ve never attended a venture conference, it’s sort of a huge speed dating event with bright enthusiastic entrepreneurs on one [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I’ve been spending a lot of time at venture conferences this year. And while my stated goal of attending was to meet potential clients, I’ve actually come away with more insights than business cards.</p>
<p>If you’ve never attended a venture conference, it’s sort of a huge speed dating event with bright enthusiastic entrepreneurs on one side and savvy, sometimes skeptical, investors on the other. The main events are presentations, where entrepreneurs have seven to 10 minutes to summarize their organization, technology and market potential into a convincing “ask” of millions of dollars. It’s like American Idol without snarky judges and text voting.</p>
<p>These conferences usually feature keynote addresses by entrepreneurs and innovators, many of whom are legendary. At February’s <a href="http://www.seventure.org/">Southeast Venture Conference</a> (SEVC), I heard Wikipedia founder <a href="http://blog.jimmywales.com/">Jimmy Wales</a> one day and Google’s Chief Evangelist <a href="http://www.google.com/corporate/execs.html#vint">Vint Cerf </a>(also known as the Father of the Internet) the next. Hearing them talk about the future of their companies is like traveling to the future itself. While I’m excited about Google Earth, they’ve moved onto <a href="http://www.google.com/mars/">Google Mars</a>. Think Wikipedia is a great open source encyclopedia? That’s <em>so</em> 2009. Wikia is the latest thing. And are you worried about <a href="http://en.wikipedia.org/wiki/Bit_rot">bit rot</a>? Well, you should be.</p>
<p>I return from venture conferences rejuvenated and inspired, and not just by the celebrity speakers. I’ve met amazing people with tremendous ideas—from medical technology that detects cancer sooner to solar technology that powers roadside lighting with asphalt paint to my own client, Todd Pope of <a href="http://www.transenterix.com">TransEnterix</a>, whose innovative surgical device will change minimally invasive surgery around the world.</p>
<p>Heady stuff.</p>
<p>In the recent economic downturn, we’ve seen traditional industries struggle and sometimes collapse—from homebuilders to banks to big box retailers. Venture conferences remind me that innovation will lead us out of this recession.  (In fact, you could say recessions inspire innovation.) Either way, spending time around people with big ideas and big dreams is a great catalyst for generating your own big ideas and dreams. Or, in our case, helping clients spark theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/venture-forth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats, Emily!</title>
		<link>http://blog.sinclair-co.com/congrats-emily/</link>
		<comments>http://blog.sinclair-co.com/congrats-emily/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:26:08 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Inside Sinclair & Co]]></category>
		<category><![CDATA[Local & Community News]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=121</guid>
		<description><![CDATA[Today Emily received the Triangle Business Journal&#8217;s 40 Under 40 Leadership Award.  She shared the stage with a prestigious group of local professionals, including Luke Roush of TransEnterix.  Check out this year&#8217;s recipients on the TBJ&#8216;s website and read our announcement here.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-122" src="http://blog.sinclair-co.com/wp-content/uploads/2010/06/emily.jpg" alt="emily" width="275" height="189" /></p>
<p>Today Emily received the Triangle Business Journal&#8217;s 40 Under 40 Leadership Award.  She shared the stage with a prestigious group of local professionals, including Luke Roush of TransEnterix.  Check out this year&#8217;s recipients on the <a href="http://triangle.bizjournals.com/triangle/stories/2010/03/29/daily8.html">TBJ</a>&#8216;s website and read our announcement <a href="http://www.sinclair-co.com/news/emily_40_under_40.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/congrats-emily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Brilliance</title>
		<link>http://blog.sinclair-co.com/logo-brilliance/</link>
		<comments>http://blog.sinclair-co.com/logo-brilliance/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:43:25 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=54</guid>
		<description><![CDATA[What makes a logo not just great, but iconic? Charlie Johnson at Graphic Design Blog shares 25 examples that will either make you go, “HMMMMM” or “Wow, I wish I’d thought of that.” Check it out. And get back to me if you knew there was an arrow in the FedEx logo.]]></description>
				<content:encoded><![CDATA[<p>What makes a logo not just great, but iconic?</p>
<p>Charlie Johnson at <a href="http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/" target="_blank">Graphic Design Blog</a> shares 25 examples that will either make you go, “HMMMMM” or “Wow, I wish I’d thought of that.”</p>
<p><a href="http://www.graphicdesignblog.org/hidden-logos-in-graphic-designing/" target="_blank">Check it out</a>. And get back to me if you knew there was an arrow in the FedEx logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/logo-brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the relationship, stupid.</title>
		<link>http://blog.sinclair-co.com/it%e2%80%99s-the-relationship-stupid/</link>
		<comments>http://blog.sinclair-co.com/it%e2%80%99s-the-relationship-stupid/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=49</guid>
		<description><![CDATA[How are successful brands surviving—even thriving—in this recession? It seems one secret weapon is a change in mindset. Instead of making consumers loyal to the brand, make the brand loyal to the consumer. But here, Joel Rubinson, chief research officer of the Advertising Research Foundation, tells the story much better than I can.]]></description>
				<content:encoded><![CDATA[<p>How are successful brands surviving—even thriving—in this recession? It seems one secret weapon is a change in mindset. Instead of making consumers loyal to the brand, make the brand loyal to the consumer. But <a href="http://rubinson.wordpress.com/2009/05/06/in-a-recession-brands-must-become-loyal-friends/" target="_blank">here</a>, Joel Rubinson, chief research officer of the Advertising Research Foundation, tells the story much better than I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/it%e2%80%99s-the-relationship-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message amid the wrappings</title>
		<link>http://blog.sinclair-co.com/a-message-amid-the-wrappings/</link>
		<comments>http://blog.sinclair-co.com/a-message-amid-the-wrappings/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:50:14 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=43</guid>
		<description><![CDATA[While cleaning up the detritus of the holidays—scraps of wrapping paper and packing lists—I discovered this card in the bottom of a J. Crew shipping box. I was immediately struck by the simplicity of the message and wished I’d come up with something half as eloquent for our own holiday greeting to clients. I struggled [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>While cleaning up the detritus of the holidays—scraps of wrapping paper and packing lists—I discovered this card in the bottom of a J. Crew shipping box.</p>
<p style="text-align: center;"><img class="size-full wp-image-44" title="jcrewcard" src="http://blog.sinclair-co.com/wp-content/uploads/2009/02/jcrewcard.jpg" alt="" width="439" height="289" /></p>
<p>I was immediately struck by the simplicity of the message and wished I’d come up with something half as eloquent for our own holiday greeting to clients. I struggled with trying not to be too somber, too heavy, too flip or too clueless as I contemplated what message to impart. The J. Crew message was perfect.</p>
<p>Of course, J. Crew has managed quite a few PR coups over the past few months, thanks to Michelle Obama’s fondness for the retailer for her own and her darling girls’ wardrobe. And the subsequent marketing impact has not been lost on Wall Street or in the mainstream media, as <a href="http://www.time.com/time/business/article/0,8599,1872942,00.html" target="_blank">this Time magazine article</a> shows. J. Crew is one of the few bright spots in the tattered retail industry.</p>
<p>What is J. Crew doing right? I think they start by understanding their brand and being true to it. With their advertising, their clothing, their colors and indeed, the simple messaging on a throw-away packing slip—it’s all in sync. Simplicity, quality, tradition and reality with a sprinkling of whimsy. There’s even a bit of hope in Sasha’s pink coat and bright orange scarf, and that’s what we’re all looking for.</p>
<p>But for me? Right now I really want Michelle’s green gloves!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/a-message-amid-the-wrappings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators are not standing by</title>
		<link>http://blog.sinclair-co.com/operators-are-not-standing-by/</link>
		<comments>http://blog.sinclair-co.com/operators-are-not-standing-by/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:04:52 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Friday the 13th]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=41</guid>
		<description><![CDATA[If you haven’t purchased your Barack Obama commemorative plate, the latest Time-Life Classic Soft Rock collection (Air Supply, anyone?), or you’re just a sucker for that smooth-talking Billy Mays, have I got a store for you: Or, do your part to save the planet (and $1 in gas) and visit http://www.asseenontv.com. Is this a great [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you haven’t purchased your Barack Obama commemorative plate, the latest Time-Life Classic Soft Rock collection (Air Supply, anyone?), or you’re just a sucker for that smooth-talking Billy Mays, have I got a store for you:</p>
<p><img src="http://www.sinclair-co.com/images/AsSeen.jpg" alt="" /></p>
<p>Or, do your part to save the planet (and $1 in gas) and visit <a href="http://www.asseenontv.com" target="_blank">http://www.asseenontv.com</a>.</p>
<p>Is this a great country or what?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/operators-are-not-standing-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Good Company</title>
		<link>http://blog.sinclair-co.com/in-good-company/</link>
		<comments>http://blog.sinclair-co.com/in-good-company/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[buric]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=40</guid>
		<description><![CDATA[Unlike a lot of agencies, at Sinclair &#38; Co., we’re not big on awards. Sure they’re nice to receive. They give you a great excuse to do a press release. They permit you to call your work “award-winning” and keep a straight face. And the fact is, we have collected a few over the years. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img style="vertical-align: top;" src="http://www.sinclair-co.com/images/case-studies/buric-logo-web.gif" alt="Buric Logo" width="284" height="132" /></p>
<p>Unlike a lot of agencies, at Sinclair &amp; Co., we’re not big on awards. Sure they’re nice to receive. They give you a great excuse to do a <a href="http://www.sinclair-co.com/news/logolounge.htm" target="_blank">press release</a>. They permit you to call your work “award-winning” and keep a straight face. And the fact is, we have collected a few over the years.</p>
<p>But when we learned a logo we developed for our client, <a title="Buric" href="http://www.buric.com" target="_blank">Buric</a>, was selected to appear in <a title="Logo Lounge" href="http://www.logolounge.com/" target="_blank">Logo Lounge V</a>, I have to admit we did a little happy dance.  Every year, Logo Lounge publishes book of the best logos and corporate identities IN THE WORLD. This year, they had over 33,000 entries. They selected 2,000 of them to appear in the their latest volume.</p>
<p>But we all know good work doesn’t happen without good clients. And good clients don’t happen without trust. So hat’s off to the fine folks at Buric, for trusting us with their rebranding project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/in-good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From All of Us</title>
		<link>http://blog.sinclair-co.com/happy-holidays-from-all-of-us/</link>
		<comments>http://blog.sinclair-co.com/happy-holidays-from-all-of-us/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:45:05 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=38</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sinclair-co.com/christmas08.html" target="_blank"><img src="http://www.sinclair-co.com/images/happytree.jpg" alt="Happy Holidays" width="400" height="613" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/happy-holidays-from-all-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the season</title>
		<link>http://blog.sinclair-co.com/%e2%80%98tis-the-season/</link>
		<comments>http://blog.sinclair-co.com/%e2%80%98tis-the-season/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:39:31 +0000</pubDate>
		<dc:creator><![CDATA[Karen Sinclair]]></dc:creator>
				<category><![CDATA[Inside Sinclair & Co]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://blog.sinclair-co.com/?p=34</guid>
		<description><![CDATA[We‘ve decked the halls at Sinclair &#38; Co. Of course, there are no swags of pine boughs or red velvet bows for this crew. Around here, nothing says “It’s time to log onto Amazon, hide presents in your office, and plan those pre-work trips to Target” like this Charlie Brown-ish piece of pink tinsel. Happy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="vertical-align: top;" src="http://www.sinclair-co.com/images/tenanbaum.jpg" alt="S&amp;Co. Christmas cheer" width="300" height="400" /></p>
<p>We‘ve decked the halls at Sinclair &amp; Co. Of course, there are no swags of pine boughs or red velvet bows for this crew.</p>
<p>Around here, nothing says “It’s time to log onto Amazon, hide presents in your office, and plan those pre-work trips to Target” like this Charlie Brown-ish piece of pink tinsel.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sinclair-co.com/%e2%80%98tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
